Nepal>>Investment>> Indicators
Foreign Investment Projects in Nepal
(By major sectors- 2000)

Sector No. of projects Total Project cost Foreign Investment
Agricultural 12 598 79
Manufacturing 278 25752 5551
Tourism 130 13744 3530
Service 109 9855 3713
Construction 5 294 93
Energy based 5 11963 1929
Mineral based 3 1153 46
Total 542 63359 14941

Foreign Investment Projects in Nepal
(By country-2000

S. No. Country No. Of Projects Total Project Cost Foreign Investment
1 Australia 6 133 87
2 Austria 7 197 30
3 Bangladesh 8 324 94
4 Bermuda 6 1995 118
5 Belgium 1 7 6
6 Bhutan 3 27 4
7 British Virgin Island 3 2740 961
8 Canada 5 25 10
9 China 35 2465 848
10 Denmark 3 519 27
11 France 16 374 93
12 Germany 28 568 209
13 Hongkong 12 1357 496
14 India 182 22999 5195
15 Italy 8 1203 175
16 Japan 60 2208 646
17 Malaysia 2 7 7
18 Netherlands 6 1032 387
19 New Zealand 5 277 12
20 Norway 5 6534 983
21 N. Korea 1 45 13
22 Pakisthan 7 272 106
23 Panama 1 83 25
24 Philippines 3 932 50
25 Russia 2 85 33
26 S. Korea 21 1419 570
27 Srilanka 2 66 25
28 Singapore 5 2105 287
29 Switzerland 13 422 80
30 Taiwan 4 279 96
32 Thailand 7 950 91
33 UAE 1 179 45
34 UK 16 1625 59
35 Ukraine 1 90 15
36 USA 56 9816 2958
  Total 542 63359 14941

 

 


Close Window
Produced By: Free Media Foundation For South Asian Free Media Association